|
|
|
|
|
|
|
|
|
|
|
|
Current
Listings |
|
|
|
|
|
|
|
|
|
|
|
|
photos
/
floorplan |
Address |
sq.
ft. A/C |
Rooms |
Bath |
|
Price
|
|
|
|
|
|
|
|
|
|
|
|
| | 
| 192 Locha Drive | 5273 | 5 | 5.5 | | $2,850,000 | | | | 
| 250 Locha Drive | 4626 +/- | 4 | 4.5 | | $2,750,000 | | | | 
| 232 Locha Drive | 6492 | 4 | 4.5 | | $2,695,000 | | | | 
| 105 Sota Drive | 6701 | 6 | 6.5 | | $2,249,000 | | | | 
| 116 Terrapin Trail | 4984 | 4 | 5.5 | | $1,425,000 | | | | 
| 133 Echo Drive | 2942 | 3 | 3.5 | | $1,395,000 | | | | 
| 138 Sota Drive | 3130 | 4 | 3.5 | | $1,390,000 | | | | 
| 142 Sota Drive | 2942 | 3 | 4 | | $1,350,000 | | | | 
| 151 Sota Drive | 3309 | 3 | 4 | | $1,300,000 | | | | 
| 100 Terrapin Trail | 3000 | 4 | 3 | | $1,299,000 | | | | 
| 116 Echo Drive | 2942 | 3 | 3.5 | | $1,200,000 | | | | 
| 106 Sota Drive | 3368 | 4 | 4 | | $1,100,000 | | | | 
| 113 Echo Drive | 2654 | 3 | 3 | | $995,000 | | | | 
| 201 Micmac Lane | 3257 | 4 | 4 | | $990,000 | | | | 
| 119 Hawksbill Way | 2540 | 3 | 3.5 | | $985,000 | | | | 
| 202 Chinook Lane | 3173 | 4 | 4 | | $895,000 | | | | 
| 121 Echo Lane | 3013 | 4 | 4.5 | | $849,900 | | | | 
| 123 Hawksbill Way | 3115 | 4 | 3.5 | | $849,000 | | | | 
| 207 Birkdale Lane | 2360 | 3 | 3 | | $650,000 | | | | 
| 112 Lanitee Circle | 1784 | 2 | 2 | | $430,000 | | | | 
| 110 Toteka Circle | 2200 | 3 | 2.5 | | $419,000 | | | | 
| 104 Micco Circle | 1872 | 2 | 2 | | $374,000 furnished | | | | 
| 102 Micco Circle | 1572 | 2 | 2 | | SOLD Partially Furnished | | | | 
| 110 Micco Circle | 1572 | 2 | 2 | | $260,000 Pending Furnished | |
|
|
|
|
|
|
|
|
|
|
|
|
 |
The
Loxahatchee Club
Realty, Inc. is a
member of the
Jupiter - Tequesta
- Hobe Sound
Association of
Realtors, Inc. and
Regional MLS |

|
|
|
|
|
|
|
|
|
|
|
102
Nocossa Circle, Jupiter FL 33458 -
561.747.5990 (fax) 561.747. 6433 -
Diane E. Gray, Lic. Real Estate Broker
|
|
|